ItemNum | Name | Colors | 0-24 | 25-48 | 49-72 | 73-96 | 97-120 | 121-144 | PrCode |
4400 CL | 4400 Rabbit Skins Infant Baby Rib Bodysuit | Various Colors | 13.12 | 12.72 | 12.33 | 11.89 | 11.47 | 11.06 | AAAAAA |
4400 WH | 4400 Rabbit Skins Infant Baby Rib Bodysuit | White | 12.06 | 11.66 | 11.27 | 10.83 | 10.41 | 10 | AAAAAA |
BX001 | Big Accessories 6-Panel Brushed Twill Unstructured Cap Big Accessories 6-Panel Brushed Cap | Various Colors | 11.25 | 10.85 | 10.46 | 10.02 | 9.6 | 9.19 | AAAAAA |
BX010 | Big Accessories 6-Panel Brushed Twill Unstructured Cap Big Accessories 6-Panel Brushed Cap | Various Colors | 11.89 | 11.49 | 11.1 | 10.66 | 10.24 | 9.83 | AAAAAA |
F170 CL | Hanes Adult 9.7 oz. Ultimate Cotton 90/10 Pullover Hood | Various Colors | 34.4 | 34 | 33.61 | 32.97 | 32.55 | 32.14 | AAAAAA |
F170 WH | Hanes Adult 9.7 oz. Ultimate Cotton 90/10 Pullover Hood | White | 27.4 | 27 | 26.61 | 26.17 | 25.75 | 25.34 | AAAAAA |
F260 CL | Hanes Adult 9.7 oz. Ultimate Cotton 90/10 Fleece Crew | Various Colors | 30.99 | 28.59 | 28.2 | 27.76 | 27.34 | 26.93 | AAAAAA |
F260 WH | Hanes Adult 9.7 oz. Ultimate Cotton 90/10 Fleece Crew | White | 24.99 | 24.59 | 24.2 | 23.76 | 23.34 | 22.93 | AAAAAA |
G200 CL | G200 Gildan Ultra Cotton 6 oz T-Shirt | Various Colors | 19.2 | 18.8 | 18.41 | 17.97 | 17.55 | 17.14 | AAAAAA |
G200 WH | G200 Gildan Ultra Cotton 6 oz T-Shirt | White | 14.26 | 13.86 | 13.47 | 13.03 | 12.61 | 12.2 | AAAAAA |
G200B CL | G200B Gildan Ultra Cotton Youth 6 oz T-Shirt | Various Colors | 17.09 | 16.69 | 16.3 | 15.86 | 15.44 | 15.03 | AAAAAA |
G200B WH | G200B Gildan Ultra Cotton Youth 6 oz T-Shirt | White | 12.01 | 11.61 | 11.22 | 10.78 | 10.36 | 9.95 | AAAAAA |
G200L CL | G200L Gildan Ultra Cotton Ladies 6 oz T-Shirt | Various Colors | 19.2 | 18.8 | 18.41 | 17.97 | 17.55 | 17.14 | AAAAAA |
G200L WH | G200L Gildan Ultra Cotton Ladies 6 oz T-Shirt | White | 14.26 | 13.86 | 13.47 | 13.03 | 12.61 | 12.2 | AAAAAA |
G220 CL | G220 Gildan Ultra Cotton 6 oz Tank Top | Various Colors | 20.98 | 20.58 | 20.19 | 19.75 | 19.33 | 18.92 | AAAAAA |
G220 WH | G220 Gildan Ultra Cotton 6 oz Tank Top | White | 14.1 | 13.7 | 13.31 | 12.87 | 12.45 | 12.04 | AAAAAA |
G240 CL | G240 Gildan Ultra Cotton 6 oz Long Sleeve T-Shirt | Various Colors | 23.2 | 22.8 | 22.41 | 21.97 | 21.55 | 21.14 | AAAAAA |
G240 WH | G240 Gildan Ultra Cotton 6 oz Long Sleeve T-Shirt | White | 18.02 | 17.62 | 17.23 | 16.79 | 16.37 | 15.96 | AAAAAA |
G240B CL | G240B Gildan Ultra Cotton Youth 6 oz Long Sleeve T-Shirt | Various Colors | 22.5 | 22.1 | 21.71 | 21.27 | 20.85 | 20.44 | AAAAAA |
G240B WH | G240B Gildan Ultra Cotton Youth 6 oz Long Sleeve T-Shirt | White | 17.32 | 16.92 | 16.53 | 16.09 | 15.67 | 15.26 | AAAAAA |
G500 CL | G500 Gildan Heavy Cotton 5.3 oz T-Shirt | Various Colors | 18.7 | 18.3 | 17.91 | 17.47 | 17.05 | 16.64 | AAAAAA |
G500 WH | G500 Gildan Heavy Cotton 5.3 oz T-Shirt | White | 13.56 | 13.16 | 12.77 | 12.33 | 11.91 | 11.5 | AAAAAA |
G500B CL | G500B Gildan Heavy Cotton Youth 5.3 oz T-Shirt | Various Colors | 16.9 | 16.5 | 16.11 | 15.67 | 15.25 | 14.84 | AAAAAA |
G500B WH | G500B Gildan Heavy Cotton Youth 5.3 oz T-Shirt | White | 11.88 | 11.48 | 11.09 | 10.65 | 10.23 | 9.82 | AAAAAA |
G500L CL | G500 Gildan Heavy Cotton Ladies 5.3 oz T-Shirt | Various Colors | 18.85 | 18.45 | 18.06 | 17.62 | 17.2 | 16.79 | AAAAAA |
G500L WH | G500 Gildan Heavy Cotton Ladies 5.3 oz T-Shirt | White | 13.3 | 12.9 | 12.51 | 12.07 | 11.65 | 11.24 | AAAAAA |
G540L CL | G540L Gildan Heavy Cotton Ladies 5.3 oz Long Sleeve T-Shirt | Various Colors | 22.9 | 22.5 | 22.11 | 21.67 | 21.25 | 20.84 | AAAAAA |
G540L WH | G540L Gildan Heavy Cotton Ladies 5.3 oz Long Sleeve T-Shirt | White | 17.75 | 17.35 | 16.96 | 16.52 | 16.1 | 15.69 | AAAAAA |
G642L CL | G642L Gildan Softstyle Ladies' 4.5 oz Junior Fit Tank Top | Various Colors | 20.9 | 20.5 | 20.11 | 19.67 | 19.25 | 18.84 | AAAAAA |
G642L WH | G642L Gildan Softstyle Ladies' 4.5 oz Junior Fit Tank Top | White | 14.1 | 13.7 | 13.31 | 12.87 | 12.45 | 12.04 | AAAAAA |
G64V CL | G64V Gildan Softstyle 4.5 oz V-Neck T-Shirt | Various Colors | 21.12 | 20.72 | 20.33 | 19.89 | 19.47 | 19.06 | AAAAAA |
G64V WH | G64V Gildan Softstyle 4.5 oz V-Neck T-Shirt | White | 16.64 | 16.24 | 15.85 | 15.41 | 14.99 | 14.58 | AAAAAA |
G64VL CL | G64VL Gildan Softstyle Ladies' 4.5 oz Junior Fit V-Neck T-Shirt | Various Colors | 21.12 | 20.72 | 20.33 | 19.89 | 19.47 | 19.06 | AAAAAA |
G64VL WH | G64VL Gildan Softstyle Ladies' 4.5 oz Junior Fit V-Neck T-Shirt | White | 16.64 | 16.24 | 15.85 | 15.41 | 14.99 | 14.58 | AAAAAA |
IPHONE6 | Iphone 6 Black/White plastic | White, Black | 14.08 | 13.68 | 13.29 | 12.85 | 12.43 | 12.02 | AAAAAA |
IPHONE6PLUS | Iphone 6 Plus Black/White Plastic | White, Black | 17.6 | 17.2 | 16.81 | 16.37 | 15.95 | 15.54 | AAAAAA |
IPHONE7 | Iphone 7 Black/White Plastic | White, Black | 17.78 | 17.38 | 16.99 | 16.55 | 16.13 | 15.72 | AAAAAA |
LPC150 CL | Port & Company Ladies Ring Spun Cotton Tee CL | Various Colors | 20.76 | 20.36 | 19.97 | 19.53 | 19.11 | 18.7 | AAAAAA |
LPC150 WH | Port & Company Ladies Ring Spun Cotton Tee WH | White | 14.56 | 14.16 | 13.77 | 13.33 | 12.91 | 12.5 | AAAAAA |
MP89 | Rectangle Mouse Pad | White | 17.42 | 17.02 | 16.63 | 16.19 | 15.77 | 15.36 | AAAAAA |
MUG11 | 11 oz Ceramic Mug | White | 10.1 | 9.7 | 9.31 | 8.87 | 8.45 | 8.04 | AAAAAA |
PC450 CL | Port & Company Fan Favorite Tee CL | Various Colors | 20.1 | 19.7 | 19.31 | 18.87 | 18.45 | 18.04 | AAAAAA |
PC450 WH | Port & Company Fan Favorite Tee WH | White | 14.12 | 13.72 | 13.33 | 12.89 | 12.47 | 12.06 | AAAAAA |
PC450LS CL | Port & Company Long Sleeve Fan Favorite Tee CL | Various Colors | 22.6 | 22.2 | 21.81 | 21.37 | 20.95 | 20.54 | AAAAAA |
PC450LS WH | Port & Company Long Sleeve Fan Favorite Tee WH | White | 17.97 | 17.57 | 17.18 | 16.74 | 16.32 | 15.91 | AAAAAA |
PC54 CL | Port & Company Core Cotton Tee CL | Various Colors | 18.4 | 18 | 17.61 | 17.17 | 16.75 | 16.34 | AAAAAA |
PC54 WH | Port & Company Core Cotton Tee WH | White | 13.2 | 12.8 | 12.41 | 11.97 | 11.55 | 11.14 | AAAAAA |
PC61Y CL | Port & Company Youth Essential Tee CL | Various Colors | 16.96 | 16.56 | 16.17 | 15.73 | 15.31 | 14.9 | AAAAAA |
PC61Y WH | Port & Company Youth Essential Tee WH | White | 11.85 | 11.45 | 11.06 | 10.62 | 10.2 | 9.79 | AAAAAA |
SAMSUNG6 | Samsung 6 Black/White Plastic | White, Black | 14.44 | 14.04 | 13.65 | 13.21 | 12.79 | 12.38 | AAAAAA |
SAMSUNG7 | Samsung 7 Black/White Plastic | White, Black | 14.8 | 14.4 | 14.01 | 13.57 | 13.15 | 12.74 | AAAAAA |
SAMSUNG8 | Samsung 8 Black/White Plastic | White, Black | 14.88 | 14.48 | 14.09 | 13.65 | 13.23 | 12.82 | AAAAAA |
CUSTOM CL | Full DTG on supplied color shirts | Various Colors | 7.85 | 7.4 | 7.06 | 6.62 | 6.6 | 5.79 | XXXXX |
CUSTOM WH | Full DTG on supplied white shirts | White | 5.75 | 5.35 | 4.96 | 4.52 | 4.1 | 3.69 | XXXXX |
Additional CostArtwork RequirementsAccepted GarmentsProduction TimeSupplied Garments
Setup charge: none
Back print: $2.50
Sleeve print: $1.75
Extended shirt sizes (2XL & Up): $2.50
Accepted art format should be PNG with a minimum of 150 dots per inches (DPI) and a transparent background. An electronic proof is required to indicate placement and dimensions. A sample/test print will be done and emailed before production starts.
For best results direct to garment (DTG) printing requires a cotton content of 100%. A fiber content of at least 50% is printable in most cases. Anything below 50% will have issues with color vibrancy and wash durability.
Standard production time is 5-7 business days and 2-4 business days for rush orders. Rush orders will incur an additional fee (amount varies per order).
If you decide to supply your own garments then will we not be responsible for error during printing and extra shirts will also be need to be provided to cover potential error during the printing process.