| Catergory | ItemNum | Name | 0-24 | 25-48 | 49-72 | 73-96 | 97-120 | 121-144 | 145-300 | 301-600 | 601-1000 | PrCode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTF | ||||||||||||
| INFANTS & TODDLERS | 4400 CL/WH | Rabbit Skins Infant Baby Rib Bodysuit | 9.25 | 8.85 | 8.46 | 8.02 | 7.6 | 7.19 | 6.59 | 6.29 | 6.05 | X |
| RS3301 CL/WH | Rabbit Skins Toddler Cotton Jersey T-Shirt | 10.82 | 10.42 | 10.03 | 9.59 | 9.17 | 8.76 | 8.16 | 7.86 | 7.62 | X | |
| HATS | CE001 CL/WH | Core365 Adult Pitch Performance Cap | 10.5 | 10.1 | 9.71 | 9.27 | 8.85 | 8.44 | 7.84 | 7.54 | 7.3 | X |
| 110C CL/WH | Flexfit Adult Pro-Formance Solid Cap | 13.14 | 12.74 | 12.35 | 11.91 | 11.49 | 11.08 | 10.48 | 10.18 | 9.94 | X | |
| HOODIES | G185 CL/WH | Gildan Adult 50/50 Hooded Sweatshirt | 17.4 | 17 | 16.61 | 16.17 | 15.75 | 15.34 | 14.74 | 14.44 | 14.2 | X |
| SF500 CL/WH | Gildan Softstyle Fleece Pullover | 19.62 | 19.22 | 18.83 | 18.39 | 17.97 | 17.56 | 16.96 | 16.66 | 16.42 | X | |
| 996 CL/WH | Jerzees Adult 50/50 Hooded Sweatshirt | 20.39 | 19.99 | 19.6 | 19.16 | 18.74 | 18.33 | 17.73 | 17.43 | 17.19 | X | |
| SWEATERS | G180 CL/WH | Gildan Adult 50/50 Fleece Crew | 14.79 | 14.39 | 14 | 13.56 | 13.14 | 12.73 | 12.13 | 11.83 | 11.59 | X |
| SF000 CL/WH | Gildan Softstyle Fleece Sweatshirt | 16.98 | 16.58 | 16.19 | 15.75 | 15.33 | 14.92 | 14.32 | 14.02 | 13.78 | X | |
| 562 CL/WH | Jerzees Adult Fleece Crew | 14.63 | 14.23 | 13.84 | 13.4 | 12.98 | 12.57 | 11.97 | 11.67 | 11.43 | X | |
| POLOS | TT51 CL/WH | Team365 Adult Performance Polo | 15 | 14.6 | 14.21 | 13.77 | 13.35 | 12.94 | 12.34 | 12.04 | 11.8 | X |
| 88181 CL/WH | Core365 Performance Pique Polo | 17 | 16.6 | 16.21 | 15.77 | 15.35 | 14.94 | 14.34 | 14.04 | 13.8 | X | |
| G880 CL/WH | Gildan Adult 50/50 Jersey Polo | 14.61 | 14.21 | 13.82 | 13.38 | 12.96 | 12.55 | 11.95 | 11.65 | 11.41 | X | |
| TANKS | G220 CL/WH | Gildan Adult Ultra Cotton Tank | 12.52 | 12.12 | 11.73 | 11.29 | 10.87 | 10.46 | 9.86 | 9.56 | 9.32 | X |
| G642L CL/WH | Gildan Ladies' Softstyle Fitted Tank | 11.9 | 11.5 | 11.11 | 10.67 | 10.25 | 9.84 | 9.24 | 8.94 | 8.7 | X | |
| TT11M CL/WH | Team365 Performance Muscle Tank | 12 | 11.6 | 11.21 | 10.77 | 10.35 | 9.94 | 9.34 | 9.04 | 8.8 | X | |
| TT11WRC CL/WH | Team365 Ladies' Performance Racerback Tank | 12 | 11.6 | 11.21 | 10.77 | 10.35 | 9.94 | 9.34 | 9.04 | 8.8 | X | |
| YOUTH | G200B CL/WH | Gildan Youth Ultra Cotton T-Shirt | 10.87 | 10.47 | 10.08 | 9.64 | 9.22 | 8.81 | 8.21 | 7.91 | 7.67 | X |
| G500B CL/WH | Gildan Youth Heavy Cotton T-Shirt | 10.19 | 9.79 | 9.4 | 8.96 | 8.54 | 8.13 | 7.53 | 7.23 | 6.99 | X | |
| G800B CL/WH | Gildan Youth 50/50 T-Shirt | 10.74 | 10.34 | 9.95 | 9.51 | 9.09 | 8.68 | 8.08 | 7.78 | 7.54 | X | |
| G640B CL/WH | Gildan Youth Softstyle T-Shirt | 10.81 | 10.41 | 10.02 | 9.58 | 9.16 | 8.75 | 8.15 | 7.85 | 7.61 | X | |
| G540B CL/WH | Gildan Youth Heavy Cotton Long-Sleeve T-Shirt | 13.34 | 12.94 | 12.55 | 12.11 | 11.69 | 11.28 | 10.68 | 10.38 | 10.14 | X | |
| TT11Y CL/WH | Team365 Youth Performance T-Shirt | 12 | 11.6 | 11.21 | 10.77 | 10.35 | 9.94 | 9.34 | 9.04 | 8.8 | X | |
| TT11YL CL/WH | Team365 Youth Performance Long-Sleeve T-Shirt | 13.5 | 13.1 | 12.71 | 12.27 | 11.85 | 11.44 | 10.84 | 10.54 | 10.3 | X | |
| TT51Y CL/WH | Team365 Youth Performance Polo | 15 | 14.6 | 14.21 | 13.77 | 13.35 | 12.94 | 12.34 | 12.04 | 11.8 | X | |
| 3001Y CL/WH | Bella Canvas Youth Jersey T-Shirt | 11.99 | 11.59 | 11.2 | 10.76 | 10.34 | 9.93 | 9.33 | 9.03 | 8.79 | X | |
| G185B CL/WH | Gildan Youth 50/50 Hooded Sweatshirt | 18.88 | 18.48 | 18.09 | 17.65 | 17.23 | 16.82 | 16.22 | 15.92 | 15.68 | X | |
| G180B CL/WH | Gildan Youth 50/50 Fleece Crew | 14.3 | 13.9 | 13.51 | 13.07 | 12.65 | 12.24 | 11.64 | 11.34 | 11.1 | X | |
| LONG SLEEVES | G240 CL/ WH | Gildan Adult Long-Sleeve T-Shirt | 13.78 | 13.38 | 12.99 | 12.55 | 12.13 | 11.72 | 11.12 | 10.82 | 10.58 | X |
| G840 CL/ WH | Gildan Adult 50/50 Long-Sleeve T-Shirt | 13.78 | 13.38 | 12.99 | 12.55 | 12.13 | 11.72 | 11.12 | 10.82 | 10.58 | X | |
| TT11L CL/WH | Team365 Men's Zone Performance Long-Sleeve T-Shirt | 13.5 | 13.1 | 12.71 | 12.27 | 11.85 | 11.44 | 10.84 | 10.54 | 10.3 | X | |
| TT11WL CL/WH | Team365 Ladies' Zone Performance Long-Sleeve T-Shirt | 13.5 | 13.1 | 12.71 | 12.27 | 11.85 | 11.44 | 10.84 | 10.54 | 10.3 | X | |
| SHORT SLEEVES | G200 CL/WH | Gildan Adult Ultra Cotton T-Shirt | 11.14 | 10.74 | 10.35 | 9.91 | 9.49 | 9.08 | 8.48 | 8.18 | 7.94 | X |
| G200L CL/WH | Gildan Ladies' Ultra Cotton T-Shirt | 12.06 | 11.66 | 11.27 | 10.83 | 10.41 | 10 | 9.4 | 9.1 | 8.86 | X | |
| G500 CL/WH | Gildan Adult Heavy Cotton T-Shirt | 10.86 | 10.46 | 10.07 | 9.63 | 9.21 | 8.8 | 8.2 | 7.9 | 7.66 | X | |
| G500L CL/WH | Gildan Ladies' Heavy Cotton T-Shirt | 11.37 | 10.97 | 10.58 | 10.14 | 9.72 | 9.31 | 8.71 | 8.41 | 8.17 | X | |
| G800 CL/WH | Gildan Adult 50/50 T-Shirt | 10.79 | 10.39 | 10 | 9.56 | 9.14 | 8.73 | 8.13 | 7.83 | 7.59 | X | |
| G640 CL/WH | Gildan Adult Sofstyle T-Shirt | 11.48 | 11.08 | 10.69 | 10.25 | 9.83 | 9.42 | 8.82 | 8.52 | 8.28 | X | |
| G640L CL/WH | Gildan Ladies' Sofstyle T-Shirt | 11.4 | 11 | 10.61 | 10.17 | 9.75 | 9.34 | 8.74 | 8.44 | 8.2 | X | |
| TT11 CL/WH | Team365 Men's Zone Performance T-Shirt | 12 | 11.6 | 11.21 | 10.77 | 10.35 | 9.94 | 9.34 | 9.04 | 8.8 | X | |
| TT11W CL/WH | Team365 Ladies' Zone Performance T-Shirt | 12 | 11.6 | 11.21 | 10.77 | 10.35 | 9.94 | 9.34 | 9.04 | 8.8 | X | |
| 3600 CL/WH | Next Level Unisex Cotton T-Shirt | 12.2 | 11.8 | 11.41 | 10.97 | 10.55 | 10.14 | 9.54 | 9.24 | 9 | X | |
| 3001C CL/WH | Bella Canvas Unisex Jersey T-Shirt | 12.49 | 12.09 | 11.7 | 11.26 | 10.84 | 10.43 | 9.83 | 9.53 | 9.29 | X | |
| 3001CVC CL/WH | Bella Canvas Unisex Heather T-Shirt | 12.59 | 12.19 | 11.8 | 11.36 | 10.94 | 10.53 | 9.93 | 9.63 | 9.39 | X | |
| G500VL CL/WH | Gildan Ladies' Heavy Cotton V-Neck T-Shirt | 12.03 | 11.63 | 11.24 | 10.8 | 10.38 | 9.97 | 9.37 | 9.07 | 8.83 | X | |
| G64V CL/WH | Gildan Softstyle Unisex V-Neck T-Shirt | 12.97 | 12.57 | 12.18 | 11.74 | 11.32 | 10.91 | 10.31 | 10.01 | 9.77 | X | |
| G64VL CL/WH | Gildan Ladies' Softstyle V-Neck T-Shirt | 12.5 | 12.1 | 11.71 | 11.27 | 10.85 | 10.44 | 9.84 | 9.54 | 9.3 | X | |
| DTG | ||||||||||||
| SHIRTS | G200 CL | Gildan Adult Ultra Cotton T-Shirt | 13.64 | 13.24 | 12.85 | 12.41 | 11.99 | 11.58 | 10.98 | 10.68 | 10.44 | X |
| G200 WH | Gildan Adult Ultra Cotton T-Shirt | 11.39 | 10.99 | 10.6 | 10.16 | 9.74 | 9.33 | 8.73 | 8.43 | 8.19 | X | |
| G200B CL | Gildan Youth Ultra Cotton T-Shirt | 13.37 | 12.97 | 12.58 | 12.14 | 11.72 | 11.31 | 10.71 | 10.41 | 10.17 | X | |
| G200B WH | Gildan Youth Ultra Cotton T-Shirt | 11.12 | 10.72 | 10.33 | 9.89 | 9.47 | 9.06 | 8.46 | 8.16 | 7.92 | X | |
| G200L CL | Gildan Ladies' Ultra Cotton T-Shirt | 14.56 | 14.16 | 13.77 | 13.33 | 12.91 | 12.5 | 11.9 | 11.6 | 11.36 | X | |
| G200L WH | Gildan Ladies' Ultra Cotton T-Shirt | 12.31 | 11.91 | 11.52 | 11.08 | 10.66 | 10.25 | 9.65 | 9.35 | 9.11 | X | |
| G240 CL | Gildan Adult Long-Sleeve T-Shirt | 16.28 | 15.88 | 15.49 | 15.05 | 14.63 | 14.22 | 13.62 | 13.32 | 13.08 | X | |
| G240 WH | Gildan Adult Long-Sleeve T-Shirt | 14.03 | 13.63 | 13.24 | 12.8 | 12.38 | 11.97 | 11.37 | 11.07 | 10.83 | X | |
| G500 CL | Gildan Adult Heavy Cotton T-Shirt | 13.36 | 12.96 | 12.57 | 12.13 | 11.71 | 11.3 | 10.7 | 10.4 | 10.16 | X | |
| G500 WH | Gildan Adult Heavy Cotton T-Shirt | 11.11 | 10.71 | 10.32 | 9.88 | 9.46 | 9.05 | 8.45 | 8.15 | 7.91 | X | |
| G500B CL | Gildan Youth Heavy Cotton T-Shirt | 12.93 | 12.53 | 12.14 | 11.7 | 11.28 | 10.87 | 10.27 | 9.97 | 9.73 | X | |
| G500B WH | Gildan Youth Heavy Cotton T-Shirt | 10.68 | 10.28 | 9.89 | 9.45 | 9.03 | 8.62 | 8.02 | 7.72 | 7.48 | X | |
| G500L CL | Gildan Ladies' Heavy Cotton T-Shirt | 13.87 | 13.47 | 13.08 | 12.64 | 12.22 | 11.81 | 11.21 | 10.91 | 10.67 | X | |
| G500L WH | Gildan Ladies' Heavy Cotton T-Shirt | 11.62 | 11.22 | 10.83 | 10.39 | 9.97 | 9.56 | 8.96 | 8.66 | 8.42 | X | |
| G64V CL | Gildan Softstyle Unisex V-Neck T-Shirt | 15.47 | 15.07 | 14.68 | 14.24 | 13.82 | 13.41 | 12.81 | 12.51 | 12.27 | X | |
| G64V WH | Gildan Softstyle Unisex V-Neck T-Shirt | 13.22 | 12.82 | 12.43 | 11.99 | 11.57 | 11.16 | 10.56 | 10.26 | 10.02 | X | |
| G64VL CL | Gildan Ladies' Softstyle V-Neck T-Shirt | 15 | 14.6 | 14.21 | 13.77 | 13.35 | 12.94 | 12.34 | 12.04 | 11.8 | X | |
| G64VL WH | Gildan Ladies' Softstyle V-Neck T-Shirt | 12.75 | 12.35 | 11.96 | 11.52 | 11.1 | 10.69 | 10.09 | 9.79 | 9.55 | X | |
| G640 CL | Gildan Adult Sofstyle T-Shirt | 13.98 | 13.58 | 13.19 | 12.75 | 12.33 | 11.92 | 11.32 | 11.02 | 10.78 | X | |
| G640 WH | Gildan Adult Sofstyle T-Shirt | 11.73 | 11.33 | 10.94 | 10.5 | 10.08 | 9.67 | 9.07 | 8.77 | 8.53 | X | |
| 3001C CL | Bella Canvas Unisex Jersey T-Shirt | 14.99 | 14.59 | 14.2 | 13.76 | 13.34 | 12.93 | 12.33 | 12.03 | 11.79 | X | |
| 3001C WH | Bella Canvas Unisex Jersey T-Shirt | 12.74 | 12.34 | 11.95 | 11.51 | 11.09 | 10.68 | 10.08 | 9.78 | 9.54 | X | |
| EMBROIDERY | ||||||||||||
| HATS | CE001 CL/WH | Core365 Adult Pitch Performance Cap | 22.13 | 21.73 | 21.34 | 20.9 | 20.48 | 20.07 | 19.47 | 19.17 | 18.93 | x |
| 110C CL/WH | Flexfit Adult Pro-Formance Solid Cap | 25.74 | 25.34 | 24.9 | 24.51 | 24.09 | 23.68 | 23.08 | 22.78 | 22.54 | x | |
| 6580 CL/WH | Flexfit Pro-Formance Structured Cap | 25.69 | 25.29 | 24.9 | 24.46 | 24.04 | 23.63 | 23.03 | 22.73 | 22.49 | x | |
| 6277 CL/WH | Flexfit Cotton Blend Structured Cap | 25.38 | 24.98 | 24.59 | 24.15 | 23.73 | 23.32 | 22.72 | 22.42 | 22.18 | x | |
| DTF UV | MUG11 | White Ceramic 11oz Mug | 8.15 | 7.75 | 7.36 | 6.92 | 6.5 | 6.09 | 5.49 | 5.19 | 4.95 | X |
| MUG15 | White Ceramic 15oz Mug | 8.82 | 8.42 | 8.03 | 7.59 | 7.17 | 6.76 | 6.16 | 5.86 | 5.62 | X | |
| TUM222 | Stainless Steel 16oz Milkshake Tumbler | 14.15 | 13.75 | 13.36 | 12.92 | 12.5 | 12.09 | 11.49 | 11.19 | 10.95 | X | |
| SSWG12-S | Stainless Steel 12oz Wine Tumbler | 13.45 | 13.05 | 12.66 | 12.22 | 11.8 | 11.39 | 10.79 | 10.49 | 10.25 | X | |
| CUSTOM | DTF-PKT | Pocket Print on Customer Supplied Garments | 6 | 5.8 | 5.6 | 5.4 | 5.2 | 5 | 4.8 | 4.6 | 4.4 | X |
| DTF-FULL | Full Print on Customer Supplied Garments | 8 | 7.8 | 7.6 | 7.4 | 7.2 | 7 | 6.8 | 6.6 | 6.4 | X | |
| DTF-UNQ | Print on Customer Supplied Unique Items | 11.8 | 11.6 | 11.4 | 11.2 | 11 | 10.8 | 10.6 | 10.4 | 10.2 | X | |
| DTF TRANFERS | Full Color Custom DTF Transfers | 4.6 | 4.4 | 4.2 | 4 | 3.8 | 3.6 | 3.4 | 3.2 | 3 | X | |
| CUSTOM DTF UV-SM | DTF UV on Supplied Items; Dimensions: 3" x 3" - 5" x 5" | 6.4 | 6.2 | 6 | 5.8 | 5.6 | 5.4 | 5.2 | 5 | 4.8 | X | |
| CUSTOM DTF UV-M | DTF UV on Supplied Items; Dimensions: 6" x 6" - 8" x 8" | 8.08 | 7.88 | 7.68 | 7.48 | 7.28 | 7.08 | 6.88 | 6.68 | 6.48 | X | |
| CUSTOM DTF UV-L | DTF UV on Supplied Items; Dimensions: 9" x 9" - 11" x 11" | 10.74 | 10.54 | 10.34 | 10.14 | 9.94 | 9.74 | 9.54 | 9.34 | 9.14 | X | |
| CUSTOM CL | Full DTG on Supplied Colored Garments | 10.5 | 10.3 | 10.1 | 9.9 | 9.7 | 9.5 | 9.3 | 9.1 | 8.9 | X | |
| CUSTOM WH | Full DTG on Supplied White Garments | 8.25 | 8.05 | 7.85 | 7.65 | 7.45 | 7.25 | 7.05 | 6.85 | 6.65 | X | |
| EMB-PKT | Embroidery Pocket Size on Customer Supplied Garments | 17.5 | 17.3 | 17.1 | 16.9 | 16.7 | 16.5 | 16.3 | 16.1 | 15.9 | x | |
Price CodeAdditional Cost
Prices on the Wholesale Price Sheet are based on the style of the item (“ItemNum”), quantity, and the price code (“PrCode”).
When viewing the “PrCode” column, prices followed by “X”, view the prices as is.
For more pricing information on styles not listed, please contact us.
- Setup charge: None
- Back print: $2.50 per print
- Sleeve print: $1.75 per print
- Full Sleeve Print: $3.50 per print
- Extended Shirt Sizes (2XL & Up): $2.50 per item
- Extended Hoodie/Sweater Sizes(2XL & Up): $4.00 per item
- Poly Bagging: $.50 per item
- Care Tag: $1.00/ per item
- Rush Fee:$3.50 per item (once an order has reached more than four items, fee amount will change depending)
- DTF Print Sizes: 12×12 (Standard); 12×14 ($.50 per print); 12×16 ($.75 per print); 12×18 ($1/ per print)
- DTG Print Sizes: 12×12 (Standard); 12×14 ($1 per print); 12×16 ($2 per print); 14×18 ($3 per print)
- DTG CL to DTF Price Difference: $2.50 (Add to DTF Price)
- DTG WH to DTF Price Difference: $0.25 (Add to DTF Price)
