Product ID | Product Description | Gender | 0-24 | 25-49 | 50-100 |
Canvas | |||||
CAN11 | CAN11 | Unisex | 18.42 | 17.82 | 17.42 |
CAN12 | CAN12 | Unisex | 18.78 | 18.18 | 17.78 |
Facemask | |||||
PAMASK | Cotton Face Mask (Black) | Unisex | 13.72 | 13.12 | 12.72 |
Hat | |||||
CE001 | Core365 CE001 (White & Colors) | Unisex | 14.98 | 14.38 | 13.98 |
Hoodie | |||||
F170 | Hanes F170 (White) | Unisex | 27.66 | 27.42 | 27.02 |
F170 | Hanes F170 (Colors) | Unisex | 30.54 | 29.94 | 29.54 |
SF500 | Gildan SF500 (White) | Unisex | 20.58 | 19.98 | 19.58 |
SF500 | Gildan SF500 (Colors) | Unisex | 24.18 | 23.58 | 23.18 |
Sweater | |||||
F260 | Hanes F260 (White) | Unisex | 23.1 | 22.62 | 22.22 |
F260 | Hanes F260 (Colors) | Unisex | 24.54 | 23.94 | 23.54 |
Polo Shirt | |||||
TT51 | Team 365 TT51 (White & Colors) | Unisex | 21.36 | 20.76 | 20.36 |
88181 | Core365 88181 (White & Colors) | Unisex | 23.76 | 23.16 | 22.76 |
Longsleeve Shirt | |||||
G240 | Gildan 240 (White) | Unisex | 16.02 | 15.42 | 15.02 |
G240 | Gildan 240 (Colors) | Unisex | 20.1 | 19.5 | 19.1 |
Raglan | |||||
G570 | Gildan 570 (Whites) | Unisex | 15.44 | 14.84 | 14.44 |
G570 | Gildan 570 (Colors) | Unisex | 15.44 | 14.84 | 14.44 |
Ringer | |||||
710 | Augsta 710 (White) | Unisex | 19.09 | 18.49 | 18.09 |
Tall Tee | |||||
G200T | Gildan 200T (Colors) | Male | 18.78 | 18.18 | 17.78 |
G200T | Gildan 200T (White) | Male | 14.34 | 13.74 | 13.34 |
Youth | |||||
N3710 | Next Level 3710 (Colors) | Unisex | 18.24 | 17.64 | 17.24 |
N3710 | Next Level 3710 (White) | Unisex | 15.12 | 14.52 | 14.12 |
G200B | Gildan 200B (White) | Unisex | 11.4 | 10.8 | 10.4 |
G200B | Gildan 200B (Colors) | Unisex | 14.82 | 14.22 | 13.82 |
G540B | Gildan 240B (White) | Unisex | 15.54 | 14.94 | 14.54 |
G540B | Gildan 240B (Colors) | Unisex | 19.5 | 18.9 | 18.5 |
G500B | Gildan 500B (White) | Unisex | 11.16 | 10.56 | 10.16 |
G500B | Gildan 500B (Colors) | Unisex | 14.58 | 13.98 | 13.58 |
3001Y | Bella 3001Y (White) | Unisex | 13.02 | 12.42 | 12.02 |
3001Y | Bella 3001Y (Colors) | Unisex | 16.68 | 16.08 | 15.68 |
V-Neck | |||||
G64V | Gildan 64V (Colors) | Female | 18.24 | 17.64 | 17.24 |
G64V | Gildan 64V (White) | Female | 16.44 | 15.84 | 15.44 |
G64VL | Gildan 64VL (Colors) | Female | 18.24 | 17.64 | 17.24 |
G64VL | Gildan 64VL (White) | Female | 16.44 | 15.84 | 15.44 |
S04V | Hanes S04V (White) | Female | 13.56 | 12.96 | 12.56 |
S04V | Hanes S04V (Colors) | Female | 17.95 | 17.35 | 16.95 |
Short Sleeve | |||||
G200 | Gildan 200 (Colors) | Unisex | 17.16 | 16.56 | 16.16 |
G200 | Gildan 200 (White) | Unisex | 12.78 | 12.18 | 11.78 |
G200L | Gildan 200L (Colors) | Female | 17.16 | 16.56 | 16.16 |
G200L | Gildan 200L (White) | Female | 12.72 | 12.12 | 11.72 |
G500 | Gildan 500 (Colors) | Unisex | 16.68 | 16.08 | 15.68 |
G500 | Gildan 500 (White) | Unisex | 12.3 | 11.7 | 11.3 |
G640L | Gildan G640L (White) | Female | 16.1 | 15.5 | 15.1 |
G640L | Gildan G640L (Colors) | Female | 18.18 | 17.58 | 17.18 |
3001U | Bella 3001U (White) | Unisex | 15.26 | 14.66 | 14.26 |
3001U | Bella 3001U (Colors) | Unisex | 20.24 | 19.64 | 19.24 |
G640 | Gildan G640 (White) | Unisex | 16.2 | 15.6 | 15.2 |
G640 | Gildan G640 (Colors) | Unisex | 18.4 | 17.8 | 17.4 |
3600 | Next Level 3600 (White) | Unisex | 14.6 | 14 | 13.6 |
3600 | Next Level 3600 (Colors) | Unisex | 17.76 | 17.16 | 16.76 |
N3900 | Next Level 3900 (White) | Unisex | 13.32 | 12.72 | 12.32 |
N3900 | Next Level 3900 (Colors) | Unisex | 17.7 | 17.1 | 16.7 |
4980 | Hanes 4980 (White) | Unisex | 13.32 | 12.72 | 12.32 |
4980 | Hanes 4980 (Colors) | Unisex | 17.7 | 17.1 | 16.7 |
G500L | Gildan 500L (White) | Female | 12.3 | 11.7 | 11.3 |
G500L | Gildan 500L (Colors) | Female | 16.68 | 16.08 | 15.68 |
3001C | Bella 3001C (White) | Unisex | 14.3 | 13.7 | 13.3 |
3001C | Bella 3001C (Color) | Unisex | 19.28 | 18.68 | 18.28 |
6004 | Bella 6004 (White) | Female | 16.7 | 16.1 | 15.7 |
6004 | Bella 6004 (Colors) | Female | 18.5 | 17.9 | 17.5 |
3001CVC | Bella 3001CVC (White) | Unisex | 14.42 | 13.82 | 13.42 |
3001CVC | Bella 3001CVC (Color) | Unisex | 19.4 | 18.8 | 18.4 |
Tank Top | |||||
G220 | Gildan 220 (Colors) | Male | 17.63 | 17.03 | 16.63 |
G220 | Gildan 220 (White) | Male | 16.43 | 15.83 | 15.43 |
G642L | Gildan 642L (Colors) | Female | 18.24 | 17.64 | 17.24 |
G642L | Gildan 642L (White) | Female | 16.44 | 15.84 | 15.44 |
Toddler & Infant | |||||
RS3301 | RS3301 (White & Colors) | Unisex | 16.82 | 16.22 | 15.82 |
3321 | 3321 (White & Colors) | Unisex | 13.96 | 13.36 | 12.96 |
3311 | 3311 (White & Colors) | Unisex | 15.7 | 15.1 | 14.7 |
3401 | RS 3401 (White & Colors) | Unisex | 13.21 | 12.61 | 12.21 |
4400 | RS 4400 (White & Colors) | Unisex | 13.21 | 12.61 | 12.21 |
Tote | |||||
EC8001 | econscious EC8001 8 OZ Eco Large Tote | Unisex | 28.5 | 27.9 | 27.5 |
Sublimation/ DTF UV | |||||
DS511W | License Plate 5.875" x 11.875" x .020 | Unisex | |||
U5995 | Rectangle Key Tag, Dimensions:1.6x 2.25 Weight: 0.02 lb | Unisex | 12.24 | 11.64 | 11.24 |
MP 1889 | Mousepad Dimensions: 7.75 x 9.25 x 1/8 | Unisex | 12.9 | 12.3 | 11.9 |
MP89 | Mousepad Dimensions: 7.75 x 9.25 x 1/4 | Unisex | 12.07 | 11.47 | 11.07 |
Mug 11 | Mug 11 Dimensions: 11oz Weight: 0.70 lb | Unisex | 16.78 | 16.18 | 15.78 |
Mug 15 | Mug 15 Dimensions: 15oz Weight: .95 lb | Unisex | 17.82 | 17.22 | 16.82 |
TUM222 | Silver 16oz Milkshake Tumbler | Unisex | 25.36 | 24.76 | 24.36 |
SSWG12-S | Silver 12ozWine Tumbler | Unisex | 24.26 | 23.66 | 23.26 |
WHWB | White 600mL Water Bottle | Unisex | 26.6 | 26 | 25.6 |
TM14 | Silver 14oz Travle Mug | Unisex | 26.92 | 26.32 | 25.92 |
DTF | |||||
TT11 | Men's Performance T-Shirt | Unisex | 17.16 | 16.56 | 16.16 |
TT11L | Men's Performance Longsleeve T-Shirt | Unisex | 19.56 | 18.96 | 18.56 |
TT11Y | Youth Performance T-Shirt | Unisex | 15.36 | 14.76 | 14.36 |
NW3201 | Ladies Cooling Performance T-Shirt | Female | 17.16 | 16.56 | 16.16 |
G640 | Gildan Adult Softstyle T-Shirt | Unisex | 15.1 | 14.5 | 14.1 |
G500 | Gildan Heavy Cotton Adult T-Shirt | Unisex | 14.58 | 13.98 | 13.58 |
G200 | Gildan Ultra Cotton Adult T-Shirt | Unisex | 14.94 | 14.34 | 13.94 |
G800 | Gildan Adult 50/50 T-Shirt | Unisex | 14.94 | 14.34 | 13.94 |
G800B | Gildan Youth 50/50 T-Shirt | Unisex | 14.15 | 13.55 | 13.15 |
G180 | Gildan Adult Heavy Blend 50/50 Fleece Crew | Unisex | 19.91 | 19.31 | 18.91 |
G185 | Gildan Adult Heavy Blend 50/50 Hooded Sweatshirt | Unisex | 23.1 | 22.5 | 22.1 |
996 | Jerzees Adult 8 oz., NuBlend Fleece Pullover Hooded Sweatshirt | Unisex | 23.1 | 22.5 | 22.1 |
CUSTOM DTF-PKT | DTF Pocket on supplied color shirts | Unisex | 8.82 | 8.22 | 7.82 |
CUSTOM DTF-Full | Full DTF on supplied color shirts | Unisex | 11.22 | 10.62 | 10.22 |
CUSTOM DTF-Unique | Full DTF on supplied unique items | Unisex | 16.84 | 16.24 | 15.84 |
CUSTOM CL | Full DTG on supplied color shirts | Unisex | 14.52 | 13.92 | 13.52 |
CUSTOM WH | Full DTG on supplied white shirts | Unisex | 9.96 | 9.36 | 8.96 |
CUSTOM DTF UV-SM | DTF UV on suppplied items, dimensions 3" x 3" - 5" x 5" | Unisex | 9.15 | 8.55 | 8.15 |
CUSTOM DTF UV-M | DTF UV on suppplied items, dimensions 6" x 6" - 8" x 8" | Unisex | 11.55 | 10.95 | 10.55 |
CUSTOM DTF UV-L | DTF UV on suppplied items, dimensions 9" x 9" - 11" x 11" | Unisex | 15.35 | 14.75 | 14.35 |
Additional Cost
- Setup charge: None
- Back print: $2.50 per item
- Sleeve print: $1.75 per item
- Extended shirt sizes (2XL & Up): $2.50 per item and extended Hoodie/Sweater sizes (2XL & Up): $4.00 per item
- Poly Bagging: .50 per item
- Care Tag: $1.00/ per item
- Rush Fee: $3.50 per item (once an order has reached more than four items, fee amount will change depending)
- DTF Print Sizes: 12×12 (Standard); 12×14 ($.50 per print); 12×16 ($.75 per print); 12×18 ($1/ per print)
- DTG Print Sizes: 12×12 (Standard); 12×14 ($1 per print); 12×16 ($2 per print); 14×18 ($3 per print)